<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Stanley Park on </title>
		<link>https://kmkrebs.com/tags/stanley-park/</link>
		<description>Recent content in Stanley Park on </description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Wed, 02 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://kmkrebs.com/tags/stanley-park/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Wandering Stanley Park, part 1</title>
				<link>https://kmkrebs.com/posts/2026-08/2026-08-29-wandering-stanley-park-part-1/</link>
				<pubDate>Wed, 02 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://kmkrebs.com/posts/2026-08/2026-08-29-wandering-stanley-park-part-1/</guid>
				<description>&lt;p&gt;I stopped regularity bringing my camera out birding a year or more ago. In part because it&amp;rsquo;s a distraction, but also because it is &lt;em&gt;heavy&lt;/em&gt;.&lt;/p&gt;&#xA;&lt;p&gt;On top of that, knowing that any photographs I post here (and anything I write as well) will be stolen and dumped into the slurry of data being feed to LLMs by amoral companies doesn&amp;rsquo;t encourage me to share.&lt;/p&gt;&#xA;&lt;p&gt;Generating synthetic text and images may appear as harmless fun, but there are serious repercussions when they accidentally or intentionally start polluting discourse and data. Two recent articles I&amp;rsquo;d recommend reading:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.theccpc.ca/post/defending-human-conservation-photography-art-in-the-age-of-ai&#34; target=&#34;_blank&#34;&gt;Defending Human Conservation Photography &amp;amp; Art in the Age of AI&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://ebird.org/news/threat-of-ai-to-archives&#34; target=&#34;_blank&#34;&gt;From Truth to Fake: The Threat of AI to Media Archives&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;With that said, here are some recent photography from Stanley Park.&lt;/p&gt;&#xA;&lt;h2 id=&#34;red-necked-phalarope-phalaropus-lobatus&#34;&gt;Red-necked Phalarope (&lt;em&gt;Phalaropus lobatus&lt;/em&gt;)&lt;/h2&gt;&#xA;&#xA;&lt;link rel=&#34;stylesheet&#34; href=https://kmkrebs.com/css/hugo-easy-gallery.css /&gt;&#xA;&lt;div class=&#34;box fancy-figure caption-position-bottom caption-effect-fade&#34; &gt;&#xA;  &lt;figure  itemprop=&#34;associatedMedia&#34; itemscope itemtype=&#34;http://schema.org/ImageObject&#34;&gt;&#xA;    &lt;div class=&#34;img&#34;&gt;&#xA;      &lt;img itemprop=&#34;thumbnail&#34; src=&#34;https://kmkrebs.com/img/2026/08/29/01.jpg&#34; alt=&#34;Red-necked Phalarope (*Phalaropus lobatus*)&#34;/&gt;&#xA;    &lt;/div&gt;&#xA;    &lt;a href=&#34;https://kmkrebs.com/img/2026/08/29/01.jpg&#34; itemprop=&#34;contentUrl&#34;&gt;&lt;/a&gt;&#xA;      &lt;figcaption&gt;&#xA;          &lt;p&gt;Red-necked Phalarope (*Phalaropus lobatus*)&lt;/p&gt;&#xA;      &lt;/figcaption&gt;&#xA;  &lt;/figure&gt;&#xA;&lt;/div&gt;&#xA;&#xA;&lt;p&gt;&lt;a href=&#34;https://ebird.org/species/renpha&#34; target=&#34;_blank&#34;&gt;Red-necked Phalaropes&lt;/a&gt; are only slightly larger than House Sparrows, but spend upwards of &lt;em&gt;nine months&lt;/em&gt; of the year in the open ocean. I was lucky to see this one passing through on migration.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
